Find Support for Your Product
Protecting your most valuable possessions just got a lot more affordable.
Features







Tech Specs
General | |
Operating Frequency Range | 2400~2483.5Mhz ISM Band |
Tx Power | 16dBm +/-2dBm |
Rx Sensitivity | -88dBm |
Type of Spread Spectrum Used | FHSS |
Type of Modulation Used | GFSK |
Data Rate | 4Mbps |
Communication Range | 300 meters (Line of Sight) |
Camera | |
Image Sensor Type
Manufacturer/ Model # |
PO2210N 1/2.7 inch FHD Single chip CMOS Image Sensor |
Effective Pixel | 1920 x 1080 |
Effective Pixel Area | 5.808 mm x 3.288 mm |
Image Processing | H.264 |
Image Resolution/ Frame Rate | FHD @10fps/HD @24fps |
Lens | 3.6mm F1.9 |
Viewing angle | 101 degree |
AGC | Auto |
AES Speed | 1/30~1/1000 Second |
White Balance | Auto |
Power Requirement | 9V 600mA DC +/-10% |
Power Consumption | 310mA W/O IR,520mA with IR |
Operating Temp Range | -10~50 degree C |
Operating Humidity Range | 0~85% |
Dimension | 211mm x 81mm x 72mm |
Environment Rating | IP54 |
Regulation Compliance | FCC Part 15C 247/IC RSS210 |
RoHS Compliance | Yes |
Camera Housing Material | AL |
Receiver/ Monitor | |
Display Size/Type | 7” TFT Lcd Panel |
Resolution | 1024 x 600 |
Viewing Angle | H:120 degree V:140 degree |
Response Time | Ton: 10ms Toff: 15ms |
Power Requirement | 5V/2A DC +/-10% |
Power Consumption | 750mA (Typical) 250mA (Charging current) |
Battery Type/Capacity | 3.7V 2000mAh |
Battery charging time | 8~9 hrs |
Hours before battery drain (normal operation) | 2hr |
Operating Temp Range | 0~40 degree C |
Operating Humidity Range | 0~85% |
Dimension | 196mm x 123mm x 28mm |
Regulation Compliance | FCC Part 15C 247/IC RSS210 |
RoHS Compliance | Yes |
Housing Material | ABS |